Verified 2026 Bank MITC Rules & RBI ExclusionsUpdated: 2026-03-01
Best Credit Cards for ₹15,000 Monthly Petrol & Diesel at Fuel Stations Spend
Top-rated credit cards for ₹15,000/mo spent on Petrol & Diesel at Fuel Stations. #1 IndianOil RBL Bank Xtra Credit Card yields ₹7,817 net annual value (4.34% ROI). Compare full 10-card leaderboard.
🥇 Rank #1 Gold4.34% ROI
IndianOil RBL Bank Xtra Credit Card
RBL Bank
Net Annual Value+₹7,817
Full 10-Card Ranked Standings (@ ₹15,000/mo)
| Rank | Credit Card | Rate in Category | Gross Rewards | Effective Fee | Net Annual Benefit | Action |
|---|---|---|---|---|---|---|
| #1 | IndianOil RBL Bank Xtra Credit CardRBL Bank | 8.5% | ₹9,587 | ₹1,770 | +₹7,817 | Apply → |
| #2 | BPCL SBI Card OCTANESBI Card | 7.25% | ₹8,378 | ₹1,769 | +₹6,609 | Apply → |
| #3 | Airtel Axis Bank Credit CardAxis Bank | 0% Excluded | ₹3,037 | ₹590 | +₹2,447 | Apply → |
| #4 | HDFC Millennia Credit CardHDFC Bank | 0% Excluded | ₹2,403 | Waived (₹0) | +₹2,403 | Apply → |
| #5 | Myntra Kotak Credit CardKotak Mahindra Bank | 0% Excluded | ₹2,905 | ₹590 | +₹2,315 | Apply → |
| #6 | Swiggy HDFC Bank Credit CardHDFC Bank | 0% Excluded | ₹2,880 | ₹590 | +₹2,290 | Apply → |
| #7 | American Express Membership Rewards Credit CardAmerican Express | 0% Excluded | ₹2,125 | Waived (₹0) | +₹2,125 | Apply → |
| #8 | Amazon Pay ICICI Bank Credit CardICICI Bank | 0% Excluded | ₹1,659 | Waived (₹0) | +₹1,659 | Apply → |
| #9 | Ixigo AU Credit CardAU Small Finance Bank | 0% Excluded | ₹1,340 | Waived (₹0) | +₹1,340 | Apply → |
| #10 | Flipkart Axis Bank Credit CardAxis Bank | 0% Excluded | ₹1,863 | ₹590 | +₹1,273 | Apply → |
| #11 | HSBC Live+ Credit CardHSBC India | 0% Excluded | ₹2,426 | ₹1,179 | +₹1,247 | Apply → |
| #12 | IDFC FIRST Wealth Credit CardIDFC FIRST Bank | 0% Excluded | ₹1,186 | Waived (₹0) | +₹1,186 | Apply → |
| #13 | SBI Cashback Credit CardSBI Card | 0% Excluded | ₹2,270 | ₹1,179 | +₹1,091 | Apply → |
| #14 | Standard Chartered Smart Credit CardStandard Chartered Bank | 0% Excluded | ₹1,072 | Waived (₹0) | +₹1,072 | Apply → |
| #15 | Kiwi RuPay Credit Card with NeonAxis Bank | 0% Excluded | ₹931 | Waived (₹0) | +₹931 | Apply → |
| #16 | SBI SimplyCLICK Credit CardSBI Card | 0% Excluded | ₹923 | Waived (₹0) | +₹923 | Apply → |
| #17 | IndusInd Bank Tiger Credit CardIndusInd Bank | 0% Excluded | ₹826 | Waived (₹0) | +₹826 | Apply → |
| #18 | Jupiter Edge CSB Bank RuPay Credit CardCSB Bank | 0% Excluded | ₹820 | Waived (₹0) | +₹820 | Apply → |
| #19 | Tata Neu Infinity HDFC Credit CardHDFC Bank | 0% Excluded | ₹2,528 | ₹1,769 | +₹759 | Apply → |
| #20 | IndusInd Bank Legend Credit CardIndusInd Bank | 0% Excluded | ₹565 | Waived (₹0) | +₹565 | Apply → |
| #21 | IDFC FIRST Select Credit CardIDFC FIRST Bank | 0% Excluded | ₹517 | Waived (₹0) | +₹517 | Apply → |
| #22 | OneCard Metal Credit CardFederal Bank | 0% Excluded | ₹481 | Waived (₹0) | +₹481 | Apply → |
| #23 | ICICI Bank Coral RuPay Credit CardICICI Bank | 0% Excluded | ₹354 | Waived (₹0) | +₹354 | Apply → |
| #24 | HDFC Regalia Gold Credit CardHDFC Bank | 0% Excluded | ₹2,282 | ₹2,950 | +-₹668 | Apply → |
| #25 | Axis Bank Atlas Credit CardAxis Bank | 0% Excluded | ₹2,567 | ₹5,900 | +-₹3,333 | Apply → |
| #26 | YES BANK Marquee Credit CardYES BANK | 0% Excluded | ₹2,334 | ₹5,899 | +-₹3,565 | Apply → |
| #27 | ICICI Bank Sapphiro Credit CardICICI Bank | 0% Excluded | ₹338 | ₹4,130 | +-₹3,792 | Apply → |
| #28 | HDFC Diners Club Black Metal EditionHDFC Bank | 0% Excluded | ₹4,708 | ₹11,800 | +-₹7,092 | Apply → |
| #29 | HDFC Infinia Metal EditionHDFC Bank | 0% Excluded | ₹4,708 | ₹14,750 | +-₹10,042 | Apply → |
| #30 | Axis Bank Magnus Credit CardAxis Bank | 0% Excluded | ₹1,916 | ₹14,750 | +-₹12,834 | Apply → |
Frequently Asked Questions
Which credit card ranks #1 for ₹15,000/month spent on Petrol & Diesel at Fuel Stations?▼
IndianOil RBL Bank Xtra Credit Card ranks #1, generating ₹9,587 gross rewards and ₹7,817 in net annual value (4.34% effective yield) after deducting annual fees.
How does the runner-up compare to the winner?▼
The #2 card is BPCL SBI Card OCTANE delivering ₹6,609 net annual value. IndianOil RBL Bank Xtra Credit Card outperforms it by ₹1,208/year.
Which credit cards should I avoid for Petrol & Diesel at Fuel Stations?▼
Avoid Airtel Axis Bank Credit Card, HDFC Millennia Credit Card, Myntra Kotak Credit Card, as they provide 0.0% rewards on Petrol & Diesel at Fuel Stations due to bank category exclusions.
Will the annual fee of the winning card be waived?▼
For IndianOil RBL Bank Xtra Credit Card at ₹180,000 annual spend, the fee is ₹1,770 after 18% GST.